We added an amazing 154,078 pages to the British Newspaper Archive last month, including 49,420 for the Saunders’s News-Letter and 26,572 for the Sevenoaks Chronicle, Westerham Courier & Kentish Advertiser. These new additions took our total number of pages to 10,932,393 pages at the end of May!
Thousands of new pages from local titles to explore
You’ll find a full list of last month’s additions below, with the new titles highlighted in bold. We hope you enjoy exploring!
Title | Num of images |
Aberdeen Journal, and General Advertiser for the North of Scotland | 2,541 |
Aberdeen Weekly Journal and General Advertiser for the North of Scotland | 424 |
Ashton and Stalybridge Reporter, etc. | 1,384 |
Bedfordshire Times and Independent. | 573 |
Birmingham Daily Gazette. | 6,326 |
Buckingham Advertiser and North Bucks Free Press. | 7,939 |
Buckingham Advertiser and Winslow and Brackley Record. | 322 |
Buckingham Advertiser. | 6 |
Cambridge Chronicle and Journal | 1,544 |
Cambridge Independent Press | 418 |
Dorking and Leatherhead Advertiser. | 614 |
Edinburgh Evening News | 4,680 |
London Daily Chronicle and Clerkenwell News. | 2,071 |
Saunders’s News-Letter | 49,420 |
Sevenoaks Chronicle and Kentish Advertiser. | 397 |
Sevenoaks Chronicle, Westerham Courier & Kentish Advertiser. | 26,572 |
Sheffield and Rotherham Independent | 2,823 |
Sunderland Echo and Shipping Gazette. | 8,723 |
The Aberdeen Journal and General Advertiser for the North of Scotland | 436 |
The Ashton Reporter. | 2,096 |
The Ashton Weekly Reporter, and Stalybridge and Dukinfield Chronicle. | 438 |
The Buckingham Advertiser and Free Press. | 7,171 |
The Bury free press | 499 |
The Croydon Advertiser and Surrey County Reporter. | 996 |
The Derbyshire Advertiser and Ashbourne, Uttoxeter and North Staffordshire Journal. | 8,258 |
The Derbyshire Advertiser and Journal. | 565 |
The Derry journal | 1,090 |
The Driffield Times and General Advertiser. | 213 |
The Falkirk Herald and Scottish Midlands journal | 1,334 |
The Fife Free Press, & Kirkcaldy Guardian. | 3,966 |
The Fife free press. | 422 |
The Folkestone Herald, etc. | 818 |
The Halifax Courier. | 1,393 |
The Leeds Mercury. | 2,878 |
The Leighton Buzzard Observer and Linslade Gazette. | 3,831 |
The Southern Reporter | 443 |
The Tiverton Gazette, East Devon Herald, etc. | 454 |
3 comments On We added over 150,000 new newspaper pages last month!
You usually add the dates of the editions that you have added, but you have not done this, this time. Could the dates be added to this posting?
Suspect the dates are missing because there is still too little progress in adding 20th century newspapers, rather than what I suspect is the easier option of adding 19th century ones and a making a fuss about the amount added.
Yes indeed – without the years of the new data, one does not know where to do one’s ‘routine’ searches. No point researching years that have already been done.